| CASE IH | |
| Serie 2000 | 2120, 2130, 2140, 2150 |
| LAMBORGHINI | |
| Serie C | C674 |
| Serie C Ergomatic | C674-70 Ergomatic, C774-80 Ergomatic, C874-90 Ergomatic |
| Serie Crono | Crono 554-50, Crono 564-60, Crono 574-70 |
| Serie F Plus | 660-F Plus, 775-F Plus, 880-F Plus, 990-F Plus |
| Serie Formula | 105 Formula |
| Serie Grand Prix | 674-70 Grand Prix, 774-80 Grand Prix, 874-90T Grand Prix |
| Serie High Clearance | High Clearance 90 |
| Serie N Cross | 574-60N Cross, 674-70N Cross |
| Serie Premium | 1050 Premium, 1060 Premium, 850 Premium, 950 Premium |
| Serie R | 1106, 1306, 600, 674, 674-70, 674.5, 700, 774, 774-80, 874-90T, 956-100 |
| Serie Sprint | Sprint 664-60, Sprint 674-70 |
| HURLIMANN | |
| Serie Elite | H6115 Elite, H6135 Elite |
| Serie Joker | Joker 70E |
| Serie Master | Master H6165, Master H6190, Master HP |
| Serie SX | SX1200, SX1350, SX1500, SX1600, SX1800, SX2000 |
| Serie XA | XA655, XA656T, XA657, XA658 |
| Serie XE | H355F-XE, H365F-XE, H375F-XE |
| Serie XN | XN706, XN707, XN708, XN709 |
| Serie XT | XT908, XT909, XT910.4, XT910.6, XT911, XT913 |
| SAME | |
| Serie Antares | Antares 110, Antares 110 II, Antares 130, Antares 130 II |
| Serie Argon | Argon 50, Argon 60, Argon 70 |
| Serie Aster | Aster 60, Aster 70 |
| Serie Dorado | Dorado 60, Dorado 70 |
| Serie Explorer/C/II | Explorer 55, Explorer 60, Explorer 65, Explorer 70, Explorer 75, Explorer 80, Explorer 85, Explorer 90, Explorer 95, Explorer 70C, Explorer 80C, Explorer 90C, Explorer 60 II, Explorer 70 II, Explorer 80 II, Explorer 90T II |
| Seria Explorer Special/Special II | Explorer 60SP, Explorer 65SP, Explorer 70SP, Explorer 75SP, Explorer 80SP, Explorer 90SP, Explorer 60SP II, Explorer 70SP II, Explorer 80SP II |
| Serie Frutteto/Frutteto II | Frutteto 60, Frutteto 60 II, Frutteto 75 II, Frutteto 85 II |
| Serie RowCrop | RowCrop 100, RowCrop 100.6, RowCrop 90 |
| Serie Silver | Silver 100.4, Silver 100.6, Silver 105, Silver 80, Silver 85, Silver 90, Silver 95 |
| Serie Titan | Titan 150, Titan 160, Titan 165, Titan 190 |
| Serie Vigneron | Vigneron 62, Vigneron 75 |
| Tipo motore | BF 6M 2012 C - Deutz, BF 6M 1013 EC - Deutz, BF 6M 1013 - Deutz, 1000.4WT - Same, 1000.4AT - Same, 1056PT - Same, 1000.6WT3V - Same, 1000.4A1 - Same, 1106.6WTI - Same, 1000.4A - Same, 1000.4ATI - Same, 1053L - Same, 1000.6WT Com II - Same, 1000.6WTI - Same, 1056P - Same, 1000.3AT - Same, 1000.6AT - Same, 1000.4WA COMII - Same, 1000.4WT3 - Same, 1000.6W1 - Same, 1000.4A4 - Same, 916.4A - Same, 1000.3W - Same, 1000.6W - Same, 1053P - Same, 1000.4WT1 - Same, 1000.6WTIR - Same, 1054P - Same, 1000.4W - Same, 986 - Same, 1000.6WTI3V - Same, 1106.6WT - Same, 1000.3A - Same, 1000.6A - Same, 1056L - Same, 1000.3WT - Same, 1000.6WT - Same, 1000.4A5 - Same, 1000.3A5 - Same, 984P - Same, 1006P - Same, 1000.4WT2 - Same, 1054 - Volvo-BM |
Pompa alimentazione Case IH, Lamborghini, Same, Hurlimann Codice OEM 1966518C1, 245193000, 245193100
IVA Inclusa Fatturazione disponibile