Specifiche dimensionali
| Caratteristica | Valore |
|---|---|
| Ø Pistone | 119 mm |
| Spessore | 1,25 mm |
Compatibilità con modelli John Deere
| Serie | Modelli compatibili |
|---|---|
| Serie 30 | 3030, 3130, 4030 |
| Serie 35 | 3135 |
| Serie 40 | 2840, 2940, 3040, 3140, 3340, 3640, 3640S, 4040 |
| Serie 50 | 2950, 3050, 3150, 3350, 3650, 4050 |
| Serie 55 | 2955, 3055, 3155, 3255 |
| Mietitrebbie | 1174 (Serie 1100), 2054, 2254 (Serie 2000) |
Codici motore compatibili
| Motori John Deere |
|---|
| 6329D, 6359D, 6359T |